| Management number | 228405648 | Release Date | 2026/05/31 | List Price | US$8.07 | Model Number | 228405648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 030576150328 |
|---|---|
| ASIN | B00BBH0N3A |
| Size | 32 Fl Oz (Pack of 1) |
| Flavor | Maple |
| Item Form | Liquid |
| Specialty | Vegan |
| Brand Name | Anderson's |
| Unit Count | 32 Fluid Ounces |
| Item Volume | 946 Milliliters |
| Item Weight | 32 Ounces |
| Part Number | CSAVBLK;ASD;LF |
| Manufacturer | Anderson's |
| Model Number | CSAVBLK;ASD;LF |
| Coin Variety 1 | Maple Syrup |
| Container Type | Plastic |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Item Package Weight | 1.35 Kilograms |
| Vitamins And Minerals | 7 Milligrams |
| Recommended Uses For Product | Cooking, Sweetening Breakfast Foods |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form