| Management number | 234098241 | Release Date | 2026/06/27 | List Price | US$5.80 | Model Number | 234098241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy classic comfort in style with our 110 Classic Snapback Fitted Baseball Caps for Men. These blank 6-panel Flexfit hats for men and women offer classic all-day comfort with their high profile premium texture, Flexfit stretch, and classic snapback to adjust to a wide range of sizes. Not only are these fitted caps stylish, but they also feature sun protection with a flat visor that provides excellent structure and a matching undervisor for enhanced shade and style. Quality is our top priority, and that's why this men's fitted hat is made of 83% Acrylic, 15% Wool, and 2% PU Spandex for comfortable sports or everyday wear.
| UPC | 843659010460 |
|---|---|
| ASIN | B07G5QWJLF |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| character | sports |
| Brand Name | Flexfit |
| Style Name | Trucker Cap |
| Fabric Type | 83% Acrylic, 15% Wool, 2% Spandex |
| League Name | Synthetic |
| Manufacturer | Flexfit |
| Style Number | 110 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Plastic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Additional Features | Sun Protection |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 110F-Black-OS |
| Product Care Instructions | Hand wash only, avoid excessive heat, sunlight exposure, and sweat perspiration to maintain color |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00843659010460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form