| Management number | 218433398 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218433398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196247297300 |
|---|---|
| Color | Meadow Mauve |
| Style | Everyday Popcorn Snowflake Pattern Crew Socks |
| Pattern | Geometric |
| Fit Type | Performance |
| Material | Wool Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Everyday Popcorn Snowflake Pattern Crew |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 1.0 Count |
| Fabric Type | 74% Merino Wool, 9% Nylon, 16% Recycled Nylon, 1% Elastane |
| Part Number | SW001846 |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001846 |
| Shoe Height Map | Mid-Calf |
| Subject Character | Western |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form