| Management number | 228685020 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228685020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For decades, Smartwool has helped to redefine comfort with Merino wool apparel designed for performance, durability, and everyday adventure wherever life takes you.




| UPC | 196247579291 |
|---|---|
| ASIN | B0BKWY9ND7 |
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Smartwool |
| Rise Style | Low |
| Sport Type | Climbing |
| Style Name | Women's Intraknit Bikini Boxed |
| Unit Count | 1.0 Count |
| Fabric Type | 42% Wool-Merino, 38% Lyocell, 12% Nylon, 8% Elastane |
| Bottom Style | Scoop |
| Manufacturer | Smartwool |
| Style Number | SW016941 |
| Material Type | Lyocell |
| Item Type Name | Bikini Style Underwear |
| Number of Items | 1 |
| Subject Character | Sports |
| Additional Features | Anti-Odor |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SW0169410011.S |
| Product Care Instructions | Machine wash cold gentle cycle. Wash with like colors. |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form