| Management number | 216877291 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216877291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Yellow |
|---|---|
| Bulb Base | E26 Medium |
| Lamp Type | Garden Light |
| Room Type | Garden |
| Brand Name | MRHEPHAESTUS |
| Efficiency | 35% more efficient charging |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | Orange |
| Switch Type | Auto ON/OFF |
| Manufacturer | MRHEPHAESTUS |
| Power Source | Solar Powered |
| Base Material | Plastic |
| Is Waterproof | true |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Solar Powered, Auto On/OFF, IP65 Waterproof, Upgraded 800Amh Solar Panel, 12 Hours Long Lasting |
| Included Components | 18 Light Heads |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 60 |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Garden Decor, Yard Decor, Outdoor Decor, Mothers day gifts, birthday gifts for mom, gifts for grandma |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form