| Management number | 237019330 | Release Date | 2026/07/10 | List Price | US$3.96 | Model Number | 237019330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CSYJNPTP |
|---|---|
| Color | Khaki 2032 |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Toumett |
| Model Name | Wj-2032 |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Rock Climbing, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | Toumett |
| Style Number | WJ-2032-2401-Khaki-L |
| Material Type | Polyester |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | capri length |
| Manufacturer Part Number | WJ-2032-2401-Khaki-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form